Lectionary Calendar
				Tuesday, November 4th, 2025
the Week of Proper 26 / Ordinary 31
			the Week of Proper 26 / Ordinary 31
video advertismenet
			advertisement
			advertisement
			advertisement
		Attention!
			StudyLight.org has pledged to help build churches in Uganda. Help us with that pledge and support pastors in the heart of Africa.
Click here to join the effort!
		Click here to join the effort!
Interlinear Study Bible
Greek Language ⇌
		2532
		And 
		kai
		καὶ 
		C
	
	
				2980
				elalēsen
				ἐλάλησεν 
				V.AAI3S
			
			
				2962
				kyrios
				κύριος 
				N.NSM
			
		the lord 
	
		4314
		to 
		pros
		πρὸς 
		P
	
	
		*
		Moses 
		
		
		
	
	
		1722
		in 
		en
		ἐν 
		P
	
	
		3588
		the 
		tē
		τῇ 
		RA.DSF
	
	
		2048
		wilderness 
		erēmō
		ἐρήμῳ 
		N.DSF
	
	
		3588
		  
		tē
		τῇ 
		RA.DSF
	
	
		*
		of Sinai, 
		
		
		
	
	
		1722
		in 
		en
		ἐν 
		P
	
	
		3588
		the 
		tē
		τῇ 
		RA.DSF
	
	
		4633
		tent 
		skēnē
		σκηνῇ 
		N.DSF
	
	
		3588
		of the 
		tē
		τῇ 
		RA.DSF
	
	
		3142
		testimony, 
		martyriou
		μαρτυρίου 
		N.GSN
	
	
		1722
		on 
		en
		ἐν 
		P
	
	
		1520
		day one 
		mia
		μιᾷ 
		A.DSF
	
	
		3588
		of the 
		tē
		τῇ 
		RA.DSF
	
	
		3376
		month 
		mēnos
		μηνὸς 
		N.GSM
	
	
		3588
		  
		tē
		τῇ 
		RA.DSF
	
	
		1208
		second 
		deuterou
		δευτέρου 
		A.GSN
	
	
		2094
		year 
		etous
		ἔτους 
		N.GSN
	
	
		1208
		of the second 
		deuterou
		δευτέρου 
		A.GSN
	
	
				1831
				exelthontōn
				ἐξελθόντων 
				V.AAPGPM
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		of their coming forth 
	
		1537
		from out of 
		ek
		ἐκ 
		P
	
	
		1093
		the land 
		gēs
		γῆς 
		N.GSF
	
	
		*
		of Egypt, 
		
		
		
	
	
		3004
		saying, 
		legōn
		λέγων 
		V.PAPNSM
	
		2983
		Take 
		labete
		λάβετε 
		V.AAD2P
	
	
		746
		the sum 
		archēn
		ἀρχὴν 
		N.ASF
	
	
		3956
		of all 
		pasēs
		πάσης 
		A.GSF
	
	
		4864
		the congregation 
		synagōgēs
		συναγωγῆς 
		N.GSF
	
	
		5207
		of the sons 
		huiōn
		υἱῶν 
		N.GPM
	
	
		*
		of Israel 
		
		
		
	
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
		3588
		  
		
		
		
	
	
				4772
				syngeneias
				συγγενείας 
				N.GSF
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		their kin, 
	
		2532
		and 
		
		
		
	
	
		3624
		houses 
		oikous
		οἴκους 
		N.APM
	
	
				3965
				patriōn
				πατριῶν 
				N.GPF
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		of their patrimony, 
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
		706
		the number 
		arithmon
		ἀριθμὸν 
		N.ASM
	
	
				3686
				onomatos
				ὀνόματος 
				N.GSN
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		of their names; 
	
		3956
		every 
		pasēs
		πάσης 
		A.GSF
	
	
		730
		male 
		arsēn
		ἄρσην 
		A.NSN
	
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
				2776
				kephalēn
				κεφαλὴν 
				N.ASF
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		their head count. 
	
		575
		From 
		apo
		ἀπὸ 
		P
	
	
		1500.1
		twenty years 
		eikosaetous
		εἰκοσαετοῦς 
		A.GSM
	
	
		2532
		and 
		kai
		καὶ 
		C
	
	
		1883
		up, 
		epanō
		ἐπάνω, 
		D
	
	
		3956
		all 
		pas
		πᾶς 
		A.NSM
	
	
		3588
		  
		ho
		ὁ 
		RA.NSM
	
	
		1607
		going forth 
		ekporeuomenos
		ἐκπορευόμενος 
		V.PMPNSM
	
	
		1722
		in 
		en
		ἐν 
		P
	
	
		3588
		the 
		ho
		ὁ 
		RA.NSM
	
	
		1411
		force 
		dynamei
		δυνάμει 
		N.DSF
	
	
		*
		of Israel, 
		
		
		
	
	
		1980
		you number 
		episkepsasthe
		ἐπισκέψασθε 
		V.AMD2P
	
	
		1473
		them 
		autous
		αὐτοὺς 
		RD.APM
	
	
		4862
		with 
		syn
		σὺν 
		P
	
	
		3588
		  
		ho
		ὁ 
		RA.NSM
	
	
				1411
				dynamei
				δυνάμει 
				N.DSF
			
			
				1473
				autōn
				αὐτῶν, 
				RD.GPM
			
		their force -- 
	
		1473
		you 
		sy
		σὺ 
		RP.NS
	
	
		2532
		and 
		kai
		καὶ 
		C
	
	
		*
		Aaron! 
		
		
		
	
		2532
		And 
		kai
		καὶ 
		C
	
	
		3326
		with 
		meth᾿
		μεθ᾿ 
		P
	
	
		1473
		you 
		hymōn
		ὑμῶν 
		RP.GP
	
	
		1510.8.6
		there will be 
		esontai
		ἔσονται 
		V.FMI3P
	
	
		1538
		each one 
		hekastos
		ἕκαστος 
		A.NSM
	
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
		5443
		the tribe 
		phylēn
		φυλὴν 
		N.ASF
	
	
		1538
		of each 
		hekastos
		ἕκαστος 
		A.NSM
	
	
		758
		of the rulers, 
		archontōn
		ἀρχόντων, 
		N.GPM
	
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
		3624
		the houses 
		oikous
		οἴκους 
		N.APM
	
	
		3965
		of their patrimony 
		patriōn
		πατριῶν 
		N.GPF
	
	
		1510.8.6
		they shall be. 
		esontai
		ἔσονται 
		V.FMI3P
	
		2532
		And 
		kai
		καὶ 
		C
	
	
		3778
		these are 
		tauta
		ταῦτα 
		RD.APN
	
	
		3588
		the 
		ta
		τὰ 
		RA.APN
	
	
		3686
		names 
		onomata
		ὀνόματα 
		N.APN
	
	
		3588
		of the 
		ta
		τὰ 
		RA.APN
	
	
		435
		men 
		andrōn
		ἀνδρῶν, 
		N.GPM
	
	
		3748
		who 
		hoitines
		οἵτινες 
		RX.NPM
	
	
		3936
		shall stand 
		parastēsontai
		παραστήσονται 
		V.FMI3P
	
	
		3326
		with 
		meth᾿
		μεθ᾿ 
		P
	
	
		1473
		you 
		hymōn
		ὑμῶν· 
		RP.GP
	
	
		3588
		of the ones 
		ta
		τὰ 
		RA.APN
	
	
		*
		of Reuben -- 
		
		
		
	
	
		*
		Elizur 
		
		
		
	
	
		5207
		son 
		huios
		υἱὸς 
		N.NSM
	
	
		*
		of Shedeur. 
		
		
		
	
		3588
		Of the ones 
		tōn
		τῶν 
		RA.GPM
	
	
		*
		of Simeon- 
		
		
		
	
	
		*
		Shelumiel 
		
		
		
	
	
		5207
		son 
		huios
		υἱὸς 
		N.NSM
	
	
		*
		of Zurishaddai. 
		
		
		
	
		3588
		Of the ones 
		tōn
		τῶν 
		RA.GPM
	
	
		*
		of Judah -- 
		
		
		
	
	
		*
		Nashon 
		
		
		
	
	
		5207
		son 
		huios
		υἱὸς 
		N.NSM
	
	
		*
		of Amminadab. 
		
		
		
	
		3588
		Of the ones 
		tōn
		τῶν 
		RA.GPM
	
	
		*
		of Issachar -- 
		
		
		
	
	
		*
		Nethaneel 
		
		
		
	
	
		5207
		son 
		huios
		υἱὸς 
		N.NSM
	
	
		*
		of Zuar. 
		
		
		
	
		3588
		The ones 
		tōn
		τῶν 
		RA.GPM
	
	
		*
		of Zebulun -- 
		
		
		
	
	
		*
		Eliab 
		
		
		
	
	
		5207
		son 
		huios
		υἱὸς 
		N.NSM
	
	
		*
		of Helon. 
		
		
		
	
		3588
		Of the 
		tōn
		τῶν 
		RA.GPM
	
	
		5207
		sons 
		huiōn
		υἱῶν 
		N.GPM
	
	
		*
		of Joseph, 
		
		
		
	
	
		3588
		of the ones 
		tōn
		τῶν 
		RA.GPM
	
	
		*
		of Ephraim -- 
		
		
		
	
	
		*
		Elishama 
		
		
		
	
	
		5207
		son 
		huiōn
		υἱῶν 
		N.GPM
	
	
		*
		of Ammihud. 
		
		
		
	
	
		3588
		Of the ones 
		tōn
		τῶν 
		RA.GPM
	
	
		*
		of Manasseh -- 
		
		
		
	
	
		*
		Gamaliel 
		
		
		
	
	
		5207
		son 
		huiōn
		υἱῶν 
		N.GPM
	
	
		*
		of Pedahzur. 
		
		
		
	
		3588
		Of the ones 
		tōn
		τῶν 
		RA.GPM
	
	
		*
		of Benjamin -- 
		
		
		
	
	
		*
		Abidan 
		
		
		
	
	
		5207
		son 
		huios
		υἱὸς 
		N.NSM
	
	
		*
		of Gideoni. 
		
		
		
	
		3588
		Of the ones 
		tōn
		τῶν 
		RA.GPM
	
	
		*
		of Dan -- 
		
		
		
	
	
		*
		Ahiezer 
		
		
		
	
	
		5207
		son 
		huios
		υἱὸς 
		N.NSM
	
	
		*
		of Ammishaddai. 
		
		
		
	
		3588
		Of the ones 
		tōn
		τῶν 
		RA.GPM
	
	
		*
		of Asher -- 
		
		
		
	
	
		*
		Pagiel 
		
		
		
	
	
		5207
		son 
		huios
		υἱὸς 
		N.NSM
	
	
		*
		of Ocran. 
		
		
		
	
		3588
		Of the ones 
		tōn
		τῶν 
		RA.GPM
	
	
		*
		of Gad -- 
		
		
		
	
	
		*
		Eliasaph 
		
		
		
	
	
		5207
		son 
		huios
		υἱὸς 
		N.NSM
	
	
		*
		of Reuel. 
		
		
		
	
		3588
		Of the ones 
		tōn
		τῶν 
		RA.GPM
	
	
		*
		of Naphtali -- 
		
		
		
	
	
		*
		Ahira 
		
		
		
	
	
		5207
		son 
		huios
		υἱὸς 
		N.NSM
	
	
		*
		of Enan. 
		
		
		
	
		3778
		These 
		houtoi
		οὗτοι 
		RD.NPM
	
	
		3588
		are the 
		tēs
		τῆς 
		RA.GSF
	
	
		1945.1
		selected ones 
		epiklētoi
		ἐπίκλητοι 
		A.NPM
	
	
		3588
		of the 
		tēs
		τῆς 
		RA.GSF
	
	
		4864
		congregation, 
		synagōgēs
		συναγωγῆς, 
		N.GSF
	
	
		758
		rulers 
		archontes
		ἄρχοντες 
		N.NPM
	
	
		3588
		of the 
		tēs
		τῆς 
		RA.GSF
	
	
		5443
		tribes 
		phylōn
		φυλῶν 
		N.GPF
	
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
				3965
				patrias
				πατριάς, 
				N.APF
			
			
				1473
				
				
				
			
		their patrimony; 
	
		5506
		commanders of thousands 
		chiliarchoi
		χιλίαρχοι 
		N.NPM
	
	
		*
		in Israel 
		
		
		
	
	
		1510.2.6
		they are. 
		eisin
		εἰσίν. 
		V.PAI3P
	
		2532
		And 
		kai
		καὶ 
		C
	
	
		2983
		took 
		elaben
		ἔλαβεν 
		V.AAI3S
	
	
		*
		Moses 
		
		
		
	
	
		2532
		and 
		kai
		καὶ 
		C
	
	
		*
		Aaron 
		
		
		
	
	
		3588
		  
		tous
		τοὺς 
		RA.APM
	
	
				435
				andras
				ἄνδρας 
				N.APM
			
			
				3778
				toutous
				τούτους 
				RD.APM
			
		these men, 
	
		3588
		of the ones 
		tous
		τοὺς 
		RA.APM
	
	
		342.1
		being called 
		anaklēthentas
		ἀνακληθέντας 
		V.APPAPM
	
	
		1537
		by 
		ex
		ἐξ 
		P
	
	
		3686
		name. 
		onomatos
		ὀνόματος 
		N.GSN
	
		2532
		And 
		kai
		καὶ 
		C
	
	
		3956
		all 
		pasan
		πᾶσαν 
		A.ASF
	
	
		3588
		the 
		tēn
		τὴν 
		RA.ASF
	
	
		4864
		congregation 
		synagōgēn
		συναγωγὴν 
		N.ASF
	
	
		4863
		gathered 
		synēgagon
		συνήγαγον 
		V.AAI3P
	
	
		1722
		on 
		en
		ἐν 
		P
	
	
		1520
		day one 
		mia
		μιᾷ 
		A.DSF
	
	
		3588
		of the 
		tēn
		τὴν 
		RA.ASF
	
	
		3376
		month, 
		mēnos
		μηνὸς 
		N.GSM
	
	
		3588
		of the 
		tēn
		τὴν 
		RA.ASF
	
	
		1208
		second 
		deuterou
		δευτέρου 
		A.GSN
	
	
		2094
		year. 
		etous
		ἔτους 
		N.GSN
	
	
		2532
		and 
		kai
		καὶ 
		C
	
	
		1980
		they were numbered 
		
		
		
	
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
				1078
				geneseis
				γενέσεις 
				N.APF
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		their origins, 
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
		3588
		  
		tēn
		τὴν 
		RA.ASF
	
	
				3965
				patrias
				πατριὰς 
				N.APF
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		their patrimony, 
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
		706
		the number 
		arithmon
		ἀριθμὸν 
		N.ASM
	
	
				3686
				onomatōn
				ὀνομάτων 
				N.GPN
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		of their names 
	
		575
		from 
		apo
		ἀπὸ 
		P
	
	
		1500.1
		twenty years old 
		eikosaetous
		εἰκοσαετοῦς 
		A.GSM
	
	
		2532
		and 
		kai
		καὶ 
		C
	
	
		1883
		up, 
		epanō
		ἐπάνω 
		D
	
	
		3956
		every 
		pasan
		πᾶσαν 
		A.ASF
	
	
		732.1
		male 
		arsenikon
		ἀρσενικὸν 
		A.ASN
	
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
				2776
				kephalēn
				κεφαλὴν 
				N.ASF
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		their head count. 
	
		3739
		In which 
		hon
		ὃν 
		RR.ASM
	
	
		5158
		manner 
		tropon
		τρόπον 
		N.ASM
	
	
				4929
				synetaxen
				συνέταξεν 
				V.AAI3S
			
			
				2962
				kyrios
				κύριος 
				N.NSM
			
		the lord 
	
		3588
		to 
		tō
		τῷ 
		RA.DSM
	
	
		*
		Moses, 
		
		
		
	
	
		2532
		and 
		kai
		καὶ 
		C
	
	
		1980
		they were numbered 
		epeskepēsan
		ἐπεσκέπησαν 
		V.API3P
	
	
		1722
		in 
		en
		ἐν 
		P
	
	
		3588
		the 
		tō
		τῷ 
		RA.DSM
	
	
		2048
		wilderness 
		erēmō
		ἐρήμῳ 
		N.DSF
	
	
		3588
		  
		tō
		τῷ 
		RA.DSM
	
	
		*
		of Sinai. 
		
		
		
	
		2532
		And 
		kai
		καὶ 
		C
	
	
		1096
		there were 
		egenonto
		ἐγένοντο 
		V.AMI3P
	
	
		3588
		to the 
		hoi
		οἱ 
		RA.NPM
	
	
		5207
		sons 
		huioi
		υἱοὶ 
		N.NPM
	
	
		*
		of Reuben, 
		
		
		
	
	
		4416
		first-born 
		prōtotokou
		πρωτοτόκου 
		A.GSM
	
	
		*
		of Israel, 
		
		
		
	
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
				4772
				syngeneias
				συγγενείας 
				N.GSF
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		their kin, 
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
				1218
				dēmous
				δήμους 
				N.APM
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		their peoples, 
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
		3624
		the houses 
		oikous
		οἴκους 
		N.APM
	
	
				3965
				patriōn
				πατριῶν 
				N.GPF
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		of their patrimony, 
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
		706
		the number 
		arithmon
		ἀριθμὸν 
		N.ASM
	
	
				3686
				onomatōn
				ὀνομάτων 
				N.GPN
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		of their names, 
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
				2776
				kephalēn
				κεφαλὴν 
				N.ASF
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		their head count, 
	
		3956
		every 
		panta
		πάντα 
		A.APN
	
	
		732.1
		male 
		
		
		
	
	
		575
		from 
		apo
		ἀπὸ 
		P
	
	
		1500.1
		twenty years 
		eikosaetous
		εἰκοσαετοῦς 
		A.GSM
	
	
		2532
		and 
		kai
		καὶ 
		C
	
	
		1883
		up, 
		epanō
		ἐπάνω, 
		D
	
	
		3956
		every one 
		panta
		πάντα 
		A.APN
	
	
		3588
		  
		hoi
		οἱ 
		RA.NPM
	
	
		1607
		going forth 
		ekporeuomenos
		ἐκπορευόμενος 
		V.PMPNSM
	
	
		1722
		in 
		en
		ἐν 
		P
	
	
		3588
		the 
		hoi
		οἱ 
		RA.NPM
	
	
		1411
		force, 
		dynamei
		δυνάμει, 
		N.DSF
	
		3588
		the 
		hē
		ἡ 
		RA.NSF
	
	
		1980.2
		numbering 
		episkepsis
		ἐπίσκεψις 
		N.NSF
	
	
		1473
		of them 
		autōn
		αὐτῶν 
		RD.GPM
	
	
		1537
		from out of 
		ek
		ἐκ 
		P
	
	
		3588
		the 
		hē
		ἡ 
		RA.NSF
	
	
		5443
		tribe 
		phylēs
		φυλῆς 
		N.GSF
	
	
		*
		of Reuben -- 
		
		
		
	
	
		1803
		six 
		hex
		ἓξ 
		M
	
	
		2532
		and 
		kai
		καὶ 
		C
	
	
		5062
		forty 
		tessarakonta
		τεσσαράκοντα 
		M
	
	
		5505
		thousand 
		chiliades
		χιλιάδες 
		N.NPF
	
	
		2532
		and 
		kai
		καὶ 
		C
	
	
		4001
		five hundred. 
		pentakosioi
		πεντακόσιοι— 
		A.NPM
	
		3588
		To the 
		tois
		τοῖς 
		RA.DPM
	
	
		5207
		sons 
		huiois
		υἱοῖς 
		N.DPM
	
	
		*
		of Simeon, 
		
		
		
	
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
				4772
				syngeneias
				συγγενείας 
				N.GSF
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		their kin, 
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
				1218
				dēmous
				δήμους 
				N.APM
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		their peoples, 
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
		3624
		the houses 
		oikous
		οἴκους 
		N.APM
	
	
				3965
				patriōn
				πατριῶν 
				N.GPF
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		of their patrimony, 
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
		706
		the number 
		arithmon
		ἀριθμὸν 
		N.ASM
	
	
				3686
				onomatōn
				ὀνομάτων 
				N.GPN
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		of their names, 
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
				2776
				kephalēn
				κεφαλὴν 
				N.ASF
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		their head count, 
	
		3956
		all 
		panta
		πάντα 
		A.APN
	
	
		732.1
		males 
		arsenika
		ἀρσενικὰ 
		A.APN
	
	
		575
		from 
		apo
		ἀπὸ 
		P
	
	
		1500.1
		twenty years 
		eikosaetous
		εἰκοσαετοῦς 
		A.GSM
	
	
		2532
		and 
		kai
		καὶ 
		C
	
	
		1883
		up, 
		epanō
		ἐπάνω, 
		D
	
	
		3956
		every one 
		panta
		πάντα 
		A.APN
	
	
		3588
		  
		tois
		τοῖς 
		RA.DPM
	
	
		1607
		going forth 
		ekporeuomenos
		ἐκπορευόμενος 
		V.PMPNSM
	
	
		1722
		in 
		en
		ἐν 
		P
	
	
		3588
		the 
		tois
		τοῖς 
		RA.DPM
	
	
		1411
		force, 
		dynamei
		δυνάμει, 
		N.DSF
	
		3588
		  
		hē
		ἡ 
		RA.NSF
	
	
		1980.2-1473
		their numbering 
		
		
		
	
	
		1537
		from 
		ek
		ἐκ 
		P
	
	
		3588
		the 
		hē
		ἡ 
		RA.NSF
	
	
		5443
		tribe 
		phylēs
		φυλῆς 
		N.GSF
	
	
		*
		of Simeon -- 
		
		
		
	
	
		1767
		nine 
		ennea
		ἐννέα 
		M
	
	
		2532
		and 
		kai
		καὶ 
		C
	
	
		4004
		fifty 
		pentēkonta
		πεντήκοντα 
		M
	
	
		5505
		thousand 
		chiliades
		χιλιάδες 
		N.NPF
	
	
		2532
		and 
		kai
		καὶ 
		C
	
	
		5145
		three hundred. 
		triakosioi
		τριακόσιοι— 
		A.NPM
	
		3588
		To the 
		tois
		τοῖς 
		RA.DPM
	
	
		5207
		sons 
		huiois
		υἱοῖς 
		N.DPM
	
	
		*
		of Gad, 
		
		
		
	
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
				4772
				syngeneias
				συγγενείας 
				N.GSF
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		their kin, 
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
				1218
				dēmous
				δήμους 
				N.APM
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		their peoples, 
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
		3624
		the houses 
		oikous
		οἴκους 
		N.APM
	
	
				3965
				patriōn
				πατριῶν 
				N.GPF
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		of their patrimony, 
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
		706
		the number 
		arithmon
		ἀριθμὸν 
		N.ASM
	
	
				3686
				onomatōn
				ὀνομάτων 
				N.GPN
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		of their names, 
	
		3956
		all 
		panta
		πάντα 
		A.APN
	
	
		732.1
		males 
		arsenika
		ἀρσενικὰ 
		A.APN
	
	
		575
		from 
		apo
		ἀπὸ 
		P
	
	
		1500.1
		twenty years 
		eikosaetous
		εἰκοσαετοῦς 
		A.GSM
	
	
		2532
		and 
		kai
		καὶ 
		C
	
	
		1883
		up, 
		epanō
		ἐπάνω, 
		D
	
	
		3956
		every one 
		panta
		πάντα 
		A.APN
	
	
		3588
		  
		tois
		τοῖς 
		RA.DPM
	
	
		1607
		going forth 
		ekporeuomenos
		ἐκπορευόμενος 
		V.PMPNSM
	
	
		1722
		in 
		en
		ἐν 
		P
	
	
		3588
		the 
		tois
		τοῖς 
		RA.DPM
	
	
		1411
		force, 
		dynamei
		δυνάμει, 
		N.DSF
	
		3588
		  
		hē
		ἡ 
		RA.NSF
	
	
		1980.2-1473
		their numbering 
		
		
		
	
	
		1537
		from out of 
		ek
		ἐκ 
		P
	
	
		3588
		the 
		hē
		ἡ 
		RA.NSF
	
	
		5443
		tribe 
		phylēs
		φυλῆς 
		N.GSF
	
	
		*
		of Gad -- 
		
		
		
	
	
		4002
		five 
		pente
		πέντε 
		M
	
	
		2532
		and 
		kai
		καὶ 
		C
	
	
		5062
		forty 
		tessarakonta
		τεσσαράκοντα 
		M
	
	
		5505
		thousand 
		chiliades
		χιλιάδες 
		N.NPF
	
	
		2532
		and 
		kai
		καὶ 
		C
	
	
		1812
		six hundred 
		hexakosioi
		ἑξακόσιοι 
		A.NPM
	
	
		2532
		and 
		kai
		καὶ 
		C
	
	
		4004
		fifty. 
		pentēkonta
		πεντήκοντα— 
		M
	
		3588
		To the 
		tois
		τοῖς 
		RA.DPM
	
	
		5207
		sons 
		huiois
		υἱοῖς 
		N.DPM
	
	
		*
		of Judah, 
		
		
		
	
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
				4772
				syngeneias
				συγγενείας 
				N.GSF
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		their kin, 
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
				1218
				dēmous
				δήμους 
				N.APM
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		their peoples, 
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
		3624
		the houses 
		oikous
		οἴκους 
		N.APM
	
	
				3965
				patriōn
				πατριῶν 
				N.GPF
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		of their patrimony, 
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
		706
		the number 
		arithmon
		ἀριθμὸν 
		N.ASM
	
	
				3686
				onomatōn
				ὀνομάτων 
				N.GPN
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		of their names, 
	
		3956
		all 
		panta
		πάντα 
		A.APN
	
	
		732.1
		males 
		arsenika
		ἀρσενικὰ 
		A.APN
	
	
		575
		from 
		apo
		ἀπὸ 
		P
	
	
		1500.1
		twenty years 
		eikosaetous
		εἰκοσαετοῦς 
		A.GSM
	
	
		2532
		and 
		kai
		καὶ 
		C
	
	
		1883
		up, 
		epanō
		ἐπάνω, 
		D
	
	
		3956
		every one 
		panta
		πάντα 
		A.APN
	
	
		3588
		  
		tois
		τοῖς 
		RA.DPM
	
	
		1607
		going forth 
		ekporeuomenos
		ἐκπορευόμενος 
		V.PMPNSM
	
	
		1722
		in 
		en
		ἐν 
		P
	
	
		3588
		the 
		tois
		τοῖς 
		RA.DPM
	
	
		1411
		force, 
		dynamei
		δυνάμει, 
		N.DSF
	
		3588
		  
		hē
		ἡ 
		RA.NSF
	
	
		1980.2-1473
		their numbering 
		
		
		
	
	
		1537
		from 
		ek
		ἐκ 
		P
	
	
		3588
		the 
		hē
		ἡ 
		RA.NSF
	
	
		5443
		tribe 
		phylēs
		φυλῆς 
		N.GSF
	
	
		*
		of Judah -- 
		
		
		
	
	
		5064
		four 
		tessares
		τέσσαρες 
		A.NPM
	
	
		2532
		and 
		kai
		καὶ 
		C
	
	
		1440
		seventy 
		hebdomēkonta
		ἑβδομήκοντα 
		M
	
	
		5505
		thousand 
		chiliades
		χιλιάδες 
		N.NPF
	
	
		2532
		and 
		kai
		καὶ 
		C
	
	
		1812
		six hundred. 
		hexakosioi
		ἑξακόσιοι— 
		A.NPM
	
		3588
		To the 
		tois
		τοῖς 
		RA.DPM
	
	
		5207
		sons 
		huiois
		υἱοῖς 
		N.DPM
	
	
		*
		of Issachar, 
		
		
		
	
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
				4772
				syngeneias
				συγγενείας 
				N.GSF
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		their kin, 
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
				1218
				dēmous
				δήμους 
				N.APM
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		their peoples, 
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
		3624
		the houses 
		oikous
		οἴκους 
		N.APM
	
	
				3965
				patriōn
				πατριῶν 
				N.GPF
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		of their patrimony, 
	
		2596
		according to 
		kata
		κατὰ 
		P
	
	
		706
		the number 
		arithmon
		ἀριθμὸν 
		N.ASM
	
	
				3686
				onomatōn
				ὀνομάτων 
				N.GPN
			
			
				1473
				autōn
				αὐτῶν 
				RD.GPM
			
		of their names, 
	
		3956
		all 
		panta
		πάντα 
		A.APN
	
	
		732.1
		males 
		arsenika
		ἀρσενικὰ 
		A.APN
	
	
		575
		from 
		apo
		ἀπὸ 
		P
	
	
		1500.1
		twenty years 
		eikosaetous
		εἰκοσαετοῦς 
		A.GSM
	
	
		2532
		and 
		kai
		καὶ 
		C
	
	
		1883
		up, 
		epanō
